![]() |
![]() |
|
TEAM |
H'Cap | Gross Score | Score | Final Position |
|
||||
| Ultimate 2 | 10.5 | 72 | 61.5 | 12th |
| Matthew Pinsent | ||||
| Paul Hampshire | ||||
| Jacqui Buchanan | ||||
| Derek Field | ||||
|
||||
| Perfect Physique | 7.9 | 67 | 59.1 | 9th |
| Luther Blissett | ||||
| Rob White | ||||
| Andrew White | ||||
| Simon Cookson | ||||
|
||||
| Credit Crunchers | 7.2 | 66 | 58.8 | 7th |
| Ed Stewart | ||||
| Richard Perry | ||||
| Chris Castle | ||||
| Mike Loten | ||||
|
||||
| The Captains of Hinehead | 9 | 64 | 55 | 2nd |
| Pete Sands | ||||
| Jane Jones | ||||
| Colin Monkhouse | ||||
| Steve Cook | ||||
|
||||
| Twisted Pair Ltd | 7.8 | 64 | 56.2 | 5th |
| John Porter | ||||
| Toby Woodfine | ||||
| Adam Glyde | ||||
| Steve Beevers | ||||
|
||||
| The Welsh Saga | 6.2 | 62 | 55.8 | 3rd |
| Andrew Cotter | ||||
| Paul Howells | ||||
| Adrian Davies | ||||
| Steve Evans | ||||
|
||||
| BPR Interiors | 8.9 | 70 | 61.1 | 11th |
| Mark Bright | ||||
| Paul Rose | ||||
| Leo Kelly | ||||
| Billy McAllister | ||||
|
||||
| The Captains of Burford | 8 | 71 | 63 | 14th |
| Alice Arnold | ||||
| Martin Stanley | ||||
| Roger Hughes | ||||
| Neil Baxter | ||||
|
||||
| Colourful Sombreroes | 7 | 65 | 58 | 6th |
| Clare Balding | ||||
| Graham Wells | ||||
| David Pinto | ||||
| John Eakin | ||||
|
||||
| Ultimate 1 | 5.3 | 60 | 54.7 | 1st |
| Steve Ryder | ||||
| Brian Lambert | ||||
| James Moore | ||||
| Jay Cookson | ||||
|
||||
| Gassed Up | 9.1 | 68 | 58.9 | 8th |
| Clive Walker | ||||
| Tony Ash | ||||
| Greg Gallagher | ||||
| Barry Ritchie | ||||
|
||||
| The ODB Group | 7.7 | 70 | 62.3 | 13th |
| David Croft | ||||
| Jon Read | ||||
| Martin Fordham | ||||
| Peita Le Roux | ||||
|
||||
| The Holy Redeemers | 7.1 | 63 | 55.9 | 4th |
| Rob Bonnet | ||||
| David McCarthy | ||||
| Steve Brown | ||||
| Peter Hodgkinson | ||||
|
||||
| What a Gas | 10.6 | 71 | 60.4 | 10th |
| Mickey Clark | ||||
| Stuart Baldwin | ||||
| Dennis Ash | ||||
| Ron Tomlinson |