English Blind Golf Association - Logo
2010 British Open Applications Page
Home Page
How is it Done?
Contact Us / Membership
Fixtures
Order of Merit
Players Handicaps
Auld Enemies Cup
2010 World Championships &   British Open
Eye of the Driver

British Open Golf Championships

Men's Results 

Day 1 Day 2 Totals
Pos Name Gross Nett Gross Nett Gross Nett
1 Coulton G B2 99 64 107 72 206 136
2 Ritchie B B2 111 68 113 70 224 138
3 Roode W B3 90 64 100 74 190 138
4 Kotze J B2 96 69 106 79 202 148
5 McDiarmid C B3 93 78 86 71 179 149
6 Poinsenot J B2 92 74 93 75 185 149
7 Hodgkinson P B2 114 70 124 80 238 150
8 Calcaterra A B1 108 75 110 77 218 152
9 Davis B B2 104 81 94 71 198 152
10 Slattery G B2 103 82 91 70 194 152
11 Kelly G B2 101 76 102 77 203 153
12 Adams C B3 90 73 98 81 188 154
13 Bert R B2 101 77 101 77 202 154
14 Eakin J B3 84 75 88 79 172 154
15 Evans D B3 105 74 112 81 217 155
16 Cho I B2 94 75 101 82 195 157
17 Mills R B3 100 73 111 84 211 157
18 Beevers S B3 91 77 95 81 186 158
19 Cochrane D B2 105 72 120 87 225 159
20 Morgan A B3 105 81 102 78 207 159
21 Reidy T B2 113 79 114 80 227 159
22 Tomlinson R B1 119 71 136 88 255 159
23 McKnight R B2 115 80 115 80 230 160
24 Stoutley D B3 95 74 107 86 202 160
25 Le Roux P B2 86 75 97 86 183 161
26 Loten M B3 110 83 105 78 215 161
Day 1 Day 2 Totals
Pos Name Gross Nett Gross Nett Gross Nett
27 Richards B B2 118 81 117 80 235 161
28 Wilson S B3 96 81 95 80 191 161
29 Golding D B2 112 70 134 92 246 162
30 Reid A B3 92 78 98 84 190 162
31 Sloan S B2 115 86 106 77 221 163
32 Gray A B2 120 75 137 92 257 167
33 MoncrieffI B2 117 85 114 82 231 167
34 Sargent G B2 108 78 119 89 227 167
35 Field D B2 119 87 118 86 237 173
36 Orahilly P B2 118 87 118 87 236 174
37 Sheridan D B2 122 87 122 87 244 174
38 Krolick R B3 133 100 108 75 241 175
39 Sellars A B2 100 88 99 87 199 175
40 Smyth S B2 115 87 117 89 232 176
41 Obrien J B1 137 83 105 96 242 179
42 Hogg L B3 123 87 130 94 253 181
43 Macleod B B1 125 90 126 91 251 181
44 Williams J B2 129 84 142 97 271 181
45 Sharon Z B1 117 91 120 94 237 185
46 Babcock G B3 111 94 117 100 228 194
47 Short B B3 139 109 115 85 254 194
  Cookson S B3 95 83 NR NR    
  Cook S B1 withdrawn
  Plath R B3 withdrawn

Men's Resuts by Sight Category

B1
Pos Name Day 1 Day 2 Totals
Gross Nett Gross Nett Gross Nett
1 Calcaterra A B1 108 75 110 77 218 152
2 Sharon Z B1 117 91 120 94 237 185
3 Obrien J B1 137 83 105 96 242 179
4 Macleod B B1 125 90 126 91 251 181
5 Tomlinson R B1 119 71 136 88 255 159
Cook S B1 withdrawn
B2
Pos Name Day 1 Day 2 Totals
Gross Nett Gross Nett Gross Nett
1 Le Roux P B2 86 75 97 86 183 161
2 Poinsenot J B2 92 74 93 75 185 149
3 Slattery G B2 103 82 91 70 194 152
4 Cho I B2 94 75 101 82 195 157
5 Davis B B2 104 81 94 71 198 152
6 Sellars A B2 100 88 99 87 199 175
7 Kotze J B2 96 69 106 79 202 148
8 Bert R B2 101 77 101 77 202 154
9 Kelly G B2 101 76 102 77 203 153
10 Coulton G B2 99 64 107 72 206 136
11 Sloan S B2 115 86 106 77 221 163
12 Ritchie B B2 111 68 113 70 224 138
13 Cochrane D B2 105 72 120 87 225 159
14 Reidy T B2 113 79 114 80 227 159
15 Sargent G B2 108 78 119 89 227 167
16 McKnight R B2 115 80 115 80 230 160
17 MoncrieffI B2 117 85 114 82 231 167
18 Smyth S B2 115 87 117 89 232 176
19 Richards B B2 118 81 117 80 235 161
20 Orahilly P B2 118 87 118 87 236 174
21 Field D B2 119 87 118 86 237 173
22 Hodgkinson P B2 114 70 124 80 238 150
23 Sheridan D B2 122 87 122 87 244 174
24 Golding D B2 112 70 134 92 246 162
25 Gray A B2 120 75 137 92 257 167
26 Williams J B2 129 84 142 97 271 181
B3
Pos Name Day 1 Day 2 Totals
Gross Nett Gross Nett Gross Nett
1 Eakin J B3 84 75 88 79 172 154
2 McDiarmid C B3 93 78 86 71 179 149
3 Beevers S B3 91 77 95 81 186 158
4 Adams C B3 90 73 98 81 188 154
5 Roode W B3 90 64 100 74 190 138
6 Reid A B3 92 78 98 84 190 162
7 Wilson S B3 96 81 95 80 191 161
8 Stoutley D B3 95 74 107 86 202 160
9 Morgan A B3 105 81 102 78 207 159
10 Mills R B3 100 73 111 84 211 157
11 Loten M B3 110 83 105 78 215 161
12 Evans D B3 105 74 112 81 217 155
13 Babcock G B3 111 94 117 100 228 194
14 Krolick R B3 133 100 108 75 241 175
15 Hogg L B3 123 87 130 94 253 181
16 Short B B3 139 109 115 85 254 194
17 Cookson S B3 95 83 NR NR
  Plath R B3 withdrawn

Ladies Results

Pos Name Day 1 Day 2 Totals
Gross Nett Gross Nett Gross Nett
1 Dinsdale J B2 106 71 114 79 220 150
2 Pozzi C B1 112 81 107 76 219 157
3 Ursulan J B2 142 98 121 77 263 175
4 Radford F B3 124 83 144 103 268 186
5 Koch M B1 NR NR

 

Stableford Plate

Pos Name Points
1 McAllister B 27
2 Strydom L 25
3 Scappaticci J 18
4 Koch M 17
Cook S WD