ENGLISH BLIND GOLF ASSOCIATION
28 June - 1 July
China Fleet Golf Club
Par 72
Strokeplay Competition
    Day 1   Day 2 Day 3 Day 4 Total
Name H'Cap Gross Nett Gross Nett Gross Nett Gross Nett Gross Nett    
Mayo M 14 78 64 82 68 87 73 86 72 333 277
Field D 33 110 77 106 73 115 82 96 63 427 295
Evans C 11 89 78 84 73 82 71 84 73 339 295
Cookson J 19 97 78 99 80 88 69 91 72 375 299
Richards B 36 114 78 111 75 112 76 113 77 450 306
Cookson S 12 91 79 88 76 87 75 88 76 354 306
Morgan A 26 118 92 109 83 92 66 92 66 411 307
Cochrane A 33 114 81 111 78 104 71 112 79 441 309
Sheridan D 34 117 83 109 75 108 74 113 79 447 311
Beevers S 14 108 94 86 72 83 69 91 77 368 312
Eakin J 8 89 81 83 75 86 78 87 79 345 313
Smyth S 28 112 84 108 80 104 76 101 73 425 313
Baxter N 38 120 82 120 82 119 81 122 84 481 329
McKnight R 34 124 90 109 75 121 87 111 77 465 329
Loten M 26 117 91 100 74 111 85 107 81 435 331
Le Roux P 9 85 76 103 94 95 86 90 81 373 337
Elrick M 21 105 84 107 86 113 92 104 83 429 345
Hodgkinson P 41 140 99 127 86 133 92 120 79 520 356
Tomlinson R 49 145 96 159 110 135 86 125 76 564 368
Mills N 56 141 85 149 93 165 109 140 84 595 371
Ritchie B 41 144 103 155 114 126 85 135 94 560 396
Stableford H'Cap Points   Points   Points   Points   Total  
                   
McAllister 56 22 25   16 22   85  
Radford 39 20 20   20 22   82  
Bond 45 8 12   19 31   70  
Hill 36 17 16   11 22   66  
Madsen 45 6 15   18 24   63  
Williams 45 12 21   12 14   59  
Roden 45 10   12   8   9   39