English Blind Golf Association - Logo
Strokeplay
Home Page
How is it Done?
Contact Us / Membership
Fixtures
Order of Merit
Players Handicaps
Auld Enemies Cup
2010 World Championships &   British Open
Eye of the Driver

The 2009 English Strokeplay Championship, Wharton Park GC, Worcestershire.

Sunday 21st & Monday 22nd June

Andy Sellars from Yorkshire won the event having posted scores of 67 and 61 to card a nett, 14 under par, 128 over the 36 holes. He finished some 7 shots clear of his nearest rival, Jay Cookson from Hampshire (71 & 64) who claimed the runners-up spot in this event for the second year in a row. Rob Parrott from Bedfordshire finished a further 2 shots back in 3rd place on nett 137.

 

Day 1 Day 2
Nett Total
 1.  Andy Sellars (Yorkshire)  67 61 128
 2.  Jay Cookson (Hampshire)  71 64 135
 3.  Rob Parrott (Bedfordshire)  68 69 137
 4.  Simon Cookson (Hampshire)  73 69 142
 5.  Chris Evans (Carmarvon)  71 74 145
 6.  Barry Ritchie (Warwickshire)     75 74 149
 6.  John Eakin (Surrey)  74 75 149
 8.  Steve Beevers (Wirral)  73 79 152
 8.  Ron Tomlinson (Essex)  74 78 152
10. Bryan Richards (Warwickshire) 76 78 154
11. Peter Hodgkinson (Cheshire)   82 75 157
12. Derek Field (Surrey)   73 88 161
13. Mike Loten (Hampshire)  85 82 167
14. Derrick Sheridan (Berkshire)  86 88 174
15. Frances Radford (Nottinghamshire)  99 91 190
16. Jim O'Brien (Leicestershire)  98 100 198
17. John Williams (Flintshire)  99 102 201
18. Gary Bond (Yorkshire)  81 D/Q D/Q